
Sold Jul 22, 2026
$140,000Wake up to peaceful garden views and end your evenings surrounded by friends, laughter, and music in this updated 2BR/2BA condo in the sought-after Wynmoor 55+ community. Featuring a spacious kitchen, updated cabinets and granite countertop, updated master bath, and easy tile floors throughout. Enjoy your enclosed patio overlooking the garden, perfect for morning coffee or evening relaxation. Wynmoor offers a resort-style lifestyle with no high golf fees, plus free cable, bus service, $2 movies, on-site dining, pickleball, tennis, billiards, fitness center, theater, dances, and more. Just 6 miles to beaches — this home blends comfort, convenience, and the vibrant South Florida lifestyle you've been waiting for
Listing last checked: Listing updated:
Listed by Jolceli F Souza · Casa Bella Realty Inc · MLS #B26030523
Select a document to start a request. You can add others in the form. Availability varies.
Explore costs at the $149,000 asking price. Adjust the assumptions to your situation.
Listing annual taxes: $3,530. Initial monthly tax is one twelfth of that amount. Listing HOA fee: $792. The billing period was not supplied; confirm the monthly amount before adding it.
Partial estimate: add insurance, monthly HOA to include those costs. Blank amounts are unknown.
The initial 6.5% rate is illustrative, not a current rate or lender quote. Excludes utilities, maintenance, closing costs and mortgage insurance, which may apply with a down payment below 20%. Taxes and insurance can change.
$1,750 · Sep 17, 2026
$109,000 · Jul 17, 2026
$1,500 · Sold $1,500 · May 1, 2026
$2,000 · Feb 16, 2026
$1,400 · Sold $1,400 · May 20, 2025
$74,999 · Sold $65,000 · May 6, 2025
$1,500 · Sold $1,500 · Feb 13, 2025
$159,000 · Sold $130,000 · Dec 14, 2024
$99,500 · Sold $95,000 · Jul 4, 2024
$249,999 · Sold $240,000 · Jan 25, 2024
$1,700 · Sold $1,800 · Nov 14, 2023
$209,999 · Sold $190,000 · Oct 13, 2023
$154,000 · Sold $147,000 · Sep 17, 2023
$1,600 · Sold $1,500 · Mar 22, 2023
$1,600 · Sold $1,600 · Feb 1, 2023
$1,700 · Sold $1,600 · Oct 10, 2022
$139,899 · Sold $139,000 · Oct 4, 2022
$159,888 · Sold $165,000 · Mar 17, 2022
$145,000 · Sold $135,000 · Oct 8, 2021
$1,400 · Sold $1,350 · Sep 12, 2021
$132,000 · Sold $132,000 · Sep 1, 2021
$79,000 · Sold $75,000 · Aug 5, 2021
$89,000 · Sold $85,000 · Jun 28, 2021
$139,900 · Sold $124,000 · Jun 9, 2021
$1,600 · Sold $1,600 · May 18, 2021
$169,999 · Sold $160,000 · Dec 10, 2020
$78,500 · Sold $52,500 · Sep 18, 2020
$1,250 · Sold $1,200 · Sep 15, 2020
$149,500 · Sold $145,000 · Jun 13, 2020
$1,450 · Sold $1,425 · Oct 4, 2019
$1,250 · Sold $1,200 · Sep 11, 2019
$1,050 · Sold $1,050 · Jun 1, 2019
$68,000 · Sold $62,500 · Apr 24, 2019
$1,000 · Sold $1,000 · Jan 14, 2019
$1,450 · Sold $1,300 · Oct 26, 2018
$59,988 · Sold $57,000 · Sep 2, 2018
$89,000 · Sold $80,000 · Aug 1, 2018
$59,000 · Sold $57,000 · Jun 27, 2018
$88,900 · Sold $85,500 · Feb 20, 2018
$55,000 · Sold $50,000 · Feb 15, 2018
$64,999 · Sold $59,000 · Jan 18, 2018
$135,000 · Sold $130,000 · Dec 18, 2017
$95,000 · Sold $88,000 · Sep 1, 2017
$1,100 · Sold $1,050 · Jul 10, 2017
$90,000 · Sold $90,000 · Jun 26, 2017
$86,000 · Sold $82,000 · Feb 5, 2017
$77,000 · Sold $75,000 · Jan 1, 2017
$109,000 · Sold $108,000 · Dec 22, 2016
$59,900 · Sold $54,000 · Dec 15, 2016
$75,000 · Sold $70,000 · Oct 23, 2016
$89,900 · Sold $85,000 · Sep 25, 2016
$1,475 · Sold $1,400 · Aug 5, 2016
$99,900 · Sold $94,000 · Apr 18, 2016
$57,500 · Sold $55,000 · Mar 21, 2016
$40,500 · Sold $38,000 · Feb 26, 2016
$62,000 · Sold $60,000 · Nov 10, 2015

Sold Jul 22, 2026
$140,000
Sold Aug 10, 2026
$159,000
Sold Jul 20, 2026
$160,000Continue your search in Coconut Creek.
Need help making sense of this home?
Request a tour of 2404 Antigua CIR and a Bean Group agent will help coordinate an available time with the listing side.
Yes. We can discuss condition, comparable sales, offer strategy and the questions worth asking before you decide whether to proceed.
Availability varies by property and source. Request the documents you need and we will help obtain what is available.