
Sold Aug 11, 2026
$225,000Discover the ultimate golf lifestyle in this beautifully remodeled 2-bedroom, 2-bathroom waterfront condo in Poinciana II at Pine Island Ridge in Davie! This immaculate 1,100-square-foot first-floor residence features a complete renovation with quality quartz countertops, upscale finishes, and stylish modern touches throughout. Truly move-in ready, with tranquil water views and a welcoming community atmosphere. Golf enthusiasts will love the golf membership included in the maintenance fees! Just moments away, enjoy the clubhouse, golf pro shop, swimming pools, restaurants, and more. An exceptional opportunity to own a beautifully updated waterfront residence combining modern comfort, resort-style amenities, and outstanding value! Min 650 credit / 10% down
Listing last checked: Listing updated:
Listed by Scott A Ryan P.A · RE/MAX Experience · MLS #B26089494
Select a document to start a request. You can add others in the form. Availability varies.
Explore costs at the $250,000 asking price. Adjust the assumptions to your situation.
Listing annual taxes: $3,377. Initial monthly tax is one twelfth of that amount. Listing HOA fee: $701. The billing period was not supplied; confirm the monthly amount before adding it.
Partial estimate: add insurance, monthly HOA to include those costs. Blank amounts are unknown.
The initial 6.5% rate is illustrative, not a current rate or lender quote. Excludes utilities, maintenance, closing costs and mortgage insurance, which may apply with a down payment below 20%. Taxes and insurance can change.
$160,000 · Sold $141,500 · Aug 26, 2026
$1,700 · Sold $1,650 · Aug 5, 2026
$180,000 · Jun 22, 2026
$2,150 · Jun 13, 2026
$1,790 · Jun 13, 2026
$224,900 · Sold $215,000 · Aug 9, 2025
$2,300 · Sold $2,150 · Jun 9, 2025
$179,900 · Sold $177,000 · Aug 3, 2024
$174,900 · Sold $165,000 · Jun 8, 2024
$1,850 · Sold $1,850 · Apr 30, 2024
$180,000 · Sold $180,000 · Jul 10, 2023
$274,900 · Sold $270,000 · Jun 12, 2023
$285,000 · Sold $288,000 · Jun 12, 2023
$167,000 · Sold $170,000 · Dec 6, 2022
$274,900 · Sold $262,000 · Sep 12, 2022
$320,000 · Sold $285,000 · Aug 2, 2022
$220,000 · Sold $226,000 · Jun 29, 2022
$229,000 · Sold $215,000 · Dec 30, 2021
$129,900 · Sold $127,000 · Apr 21, 2021
$1,375 · Sold $1,375 · Apr 15, 2021
$154,900 · Sold $155,000 · Apr 9, 2021
$119,900 · Sold $114,000 · Oct 17, 2020
$1,750 · Sold $1,750 · Aug 4, 2020
$1,650 · Sold $1,650 · Jun 16, 2020
$125,000 · Sold $125,000 · May 25, 2020
$1,200 · Sold $1,200 · May 24, 2019
$1,100 · Sold $1,100 · Apr 10, 2018
$169,900 · Sold $163,000 · Feb 7, 2018
$104,000 · Sold $106,000 · Jan 21, 2018
$1,500 · Sold $1,450 · Dec 4, 2017
$149,750 · Sold $148,500 · Aug 10, 2017
$145,000 · Sold $142,000 · Aug 6, 2017
$138,500 · Sold $132,000 · Jun 14, 2017
$144,900 · Sold $133,000 · Jun 11, 2017
$139,900 · Sold $136,000 · May 19, 2017
$1,250 · Sold $1,250 · Mar 3, 2017
$129,900 · Sold $125,000 · Aug 31, 2016
$139,900 · Sold $135,000 · May 11, 2016
$1,000 · Sold $1,000 · Jan 28, 2016
$1,250 · Sold $1,250 · Jan 13, 2016

Sold Aug 11, 2026
$225,000
Sold Sep 3, 2026
$229,500
Sold Aug 27, 2026
$265,000Continue your search in Davie.
Need help making sense of this home?
Request a tour of 9420 Poinciana Place and a Bean Group agent will help coordinate an available time with the listing side.
Yes. We can discuss condition, comparable sales, offer strategy and the questions worth asking before you decide whether to proceed.
Availability varies by property and source. Request the documents you need and we will help obtain what is available.