
Sold May 15, 2026
$110,000Discover the perfect opportunity to create your Southwest Florida dream home on this spacious 1.14-acre lot in the desirable Golden Gate Estates community. Enjoy the peace and privacy of country living with plenty of room for a custom home, guest house, pool, or workshop—all while staying close to everything Naples has to offer. This property offers lush natural surroundings, tall pines, and ample space for outdoor living. Whether you’re looking to build your forever home or invest in a growing area, this lot provides endless possibilities.
Listing last checked: Listing updated:
Listed by Michelle Burks, Shane Spring · The Keyes Company · MLS #2025014349
Select a document to start a request. You can add others in the form. Availability varies.
Explore costs at the $114,900 asking price. Adjust the assumptions to your situation.
Listing annual taxes: $211. Initial monthly tax is one twelfth of that amount. Listing HOA fee: $0.
Partial estimate: add insurance to include those costs. Blank amounts are unknown.
The initial 6.5% rate is illustrative, not a current rate or lender quote. Excludes utilities, maintenance, closing costs and mortgage insurance, which may apply with a down payment below 20%. Taxes and insurance can change.
$349,000 · Nov 1, 2026
$3,899,000 · Nov 1, 2026
$529,000 · Nov 1, 2026
$1,499,000 · Nov 1, 2026
$1,300,000 · Nov 1, 2026
$1,950,000 · Nov 1, 2026
$11,000 · Nov 1, 2026
$199,999 · Nov 1, 2026
$111,000 · Nov 1, 2026
$758,000 · Nov 1, 2026
$1,599,000 · Nov 1, 2026
$585,000 · Nov 1, 2026
$99,999 · Nov 1, 2026
$415,000 · Nov 1, 2026
$399,000 · Nov 1, 2026
$375,000 · Nov 1, 2026
$724,900 · Nov 1, 2026
$200,000 · Nov 1, 2026
$12,900 · Nov 1, 2026
$829,000 · Nov 1, 2026
$565,000 · Nov 1, 2026
$1,575,000 · Nov 1, 2026
$475,000 · Nov 1, 2026
$359,000 · Nov 1, 2026
$329,900 · Nov 1, 2026
$17,000 · Nov 1, 2026
$564,900 · Nov 1, 2026
$14,000 · Nov 1, 2026
$13,900 · Nov 1, 2026
$4,950,000 · Nov 1, 2026
$299,000 · Nov 1, 2026
$674,900 · Oct 31, 2026
$510,000 · Oct 31, 2026
$885,000 · Oct 31, 2026
$669,000 · Oct 31, 2026
$399,000 · Oct 31, 2026
$2,750 · Oct 31, 2026
$7,995,000 · Oct 31, 2026
$435,000 · Oct 31, 2026
$2,300 · Oct 31, 2026
$3,200 · Oct 31, 2026
$349,000 · Oct 31, 2026
$500,000 · Oct 31, 2026
$7,500 · Oct 31, 2026
$16,500 · Oct 31, 2026
$2,950,000 · Oct 31, 2026
$709,900 · Oct 31, 2026
$2,900 · Oct 30, 2026
$425,000 · Oct 30, 2026
$930,000 · Oct 30, 2026
$3,325,000 · Oct 30, 2026
$5,000 · Oct 30, 2026
$399,000 · Oct 30, 2026
$485,000 · Oct 30, 2026
$570,000 · Oct 30, 2026
$410,000 · Oct 30, 2026
$12,500 · Oct 30, 2026
$899,000 · Oct 30, 2026
$420,000 · Oct 30, 2026
$429,000 · Oct 30, 2026
$425,000 · Oct 30, 2026
$1,499,999 · Oct 30, 2026
$1,750,000 · Oct 30, 2026
$6,500 · Oct 30, 2026
$7,095,000 · Oct 30, 2026
$1,895,000 · Oct 30, 2026
$4,000 · Oct 30, 2026
$1,600 · Oct 30, 2026
$4,995,000 · Oct 30, 2026
$3,124,999 · Oct 30, 2026
$1,695 · Oct 30, 2026
$179,000 · Oct 30, 2026
$419,000 · Oct 30, 2026
$4,200 · Oct 30, 2026
$439,000 · Oct 30, 2026
$2,250,000 · Oct 30, 2026
$2,500 · Oct 30, 2026
$559,000 · Oct 30, 2026
$1,150,000 · Oct 30, 2026
$499,000 · Oct 30, 2026
$3,500 · Oct 30, 2026
$350,000 · Oct 30, 2026
$2,700 · Oct 30, 2026
$349,900 · Oct 30, 2026
$260,000 · Oct 30, 2026
$7,000 · Oct 30, 2026
$1,899,000 · Oct 30, 2026
$589,900 · Oct 30, 2026
$3,347,800 · Oct 30, 2026
$2,250,000 · Oct 30, 2026
$589,000 · Oct 30, 2026
$350,000 · Oct 30, 2026
$3,850,000 · Oct 29, 2026
$1,575,000 · Oct 29, 2026
$10,500 · Oct 29, 2026
$799,000 · Oct 29, 2026
$10,000 · Oct 29, 2026
$1,950,000 · Oct 29, 2026
$7,750,000 · Oct 29, 2026
$1,959,900 · Oct 29, 2026

Sold May 15, 2026
$110,000
Sold Jul 15, 2026
$115,000
Sold May 19, 2026
$123,000Continue your search in Naples.
Need help making sense of this home?
Request a tour of Address available by request and a Bean Group agent will help coordinate an available time with the listing side.
Yes. We can discuss condition, comparable sales, offer strategy and the questions worth asking before you decide whether to proceed.
Availability varies by property and source. Request the documents you need and we will help obtain what is available.