
Sold Jul 27, 2026
$120,000LISTING AGENT CHANGING OFFICES WILL RELIST SELLER WANTS SOLD LOOKS GOOD NO DEP
Listing last checked: Listing updated:
Listed by David Huff · Sun Realty USA, Inc. · MLS #223088456
Select a document to start a request. You can add others in the form. Availability varies.
Explore costs at the $125,901 asking price. Adjust the assumptions to your situation.
Listing annual taxes: $471. Initial monthly tax is one twelfth of that amount. Listing HOA fee: $0.
Partial estimate: add insurance to include those costs. Blank amounts are unknown.
The initial 6.5% rate is illustrative, not a current rate or lender quote. Excludes utilities, maintenance, closing costs and mortgage insurance, which may apply with a down payment below 20%. Taxes and insurance can change.
$519,000 · Oct 9, 2026
$499,900 · Sep 21, 2026
$138,700 · Sep 2, 2026
$95,000 · Jun 25, 2026
$590,000 · Sold $577,000 · May 19, 2026
$139,900 · May 18, 2026
$85,000 · Sold $75,000 · Mar 19, 2026
$589,900 · Sold $560,000 · Nov 3, 2025
$100,000 · Aug 23, 2025
$84,000 · Apr 23, 2025
$95,500 · Feb 14, 2025
$572,000 · Sold $560,000 · Mar 7, 2024
$49,900 · Sold $46,000 · Feb 20, 2024
$50,000 · Sold $50,000 · Nov 7, 2023
$589,900 · Sold $598,900 · Sep 5, 2023
$520,000 · Sold $530,000 · Nov 2, 2022
$499,000 · Sold $499,000 · May 13, 2022
$62,500 · Sold $60,000 · Dec 1, 2021
$374,900 · Sold $374,900 · Aug 18, 2021
$450,000 · Sold $460,000 · Jul 30, 2021
$429,000 · Sold $435,000 · Jun 6, 2021
$79,999 · Sold $70,000 · Jun 1, 2021
$345,000 · Sold $350,000 · Jan 18, 2021
$42,500 · Sold $39,000 · Nov 16, 2020
$24,900 · Sold $24,900 · Aug 1, 2020
$227,000 · Sold $227,000 · May 14, 2020
$290,990 · Sold $290,990 · Nov 11, 2019
$2,000 · Oct 21, 2019
$230,000 · Sold $220,000 · Aug 13, 2019
$2,000 · Jul 10, 2019
$269,900 · Sold $275,000 · Jun 12, 2019
$13,900 · Sold $13,500 · Jun 4, 2019
$349,900 · Sold $349,900 · Jan 8, 2019
$23,500 · Sold $23,000 · Dec 6, 2018
$54,901 · Sold $54,900 · Mar 20, 2018
$15,949 · Sold $15,949 · Oct 3, 2017
$16,000 · Sold $14,000 · Jun 21, 2016
$249,900 · Sold $250,000 · Mar 17, 2016
$94,500 · Sold $99,000 · Jan 5, 2012
$109,900 · Sold $114,800 · Jul 20, 2009

Sold Jul 27, 2026
$120,000
Sold Sep 18, 2026
$113,500
Sold Jul 27, 2026
$130,000Continue your search in Naples.
Need help making sense of this home?
Request a tour of 44TH Street NE and a Bean Group agent will help coordinate an available time with the listing side.
Yes. We can discuss condition, comparable sales, offer strategy and the questions worth asking before you decide whether to proceed.
Availability varies by property and source. Request the documents you need and we will help obtain what is available.