
$217,600
Sold188 Horseshoe Dr #188, Chicopee, MA 01022
Sold Aug 22, 2026 · MLS #73561742
121 matching properties

188 Horseshoe Dr #188, Chicopee, MA 01022
Sold Aug 22, 2026 · MLS #73561742

224 Greenwood Ter #224, Chicopee, MA 01022
Sold Aug 13, 2026 · MLS #73532065

180 Applewood Dr #180, Chicopee, MA 01022
Sold Aug 9, 2026 · MLS #73548294

125 Lynwood Drive #6201D, Chicopee, MA 01022
Sold Aug 5, 2026 · MLS #73521732

116 Applewood Dr #116, Chicopee, MA 01022
Sold Aug 4, 2026 · MLS #73549083

54 Meadowlark Ln #54, Chicopee, MA 01022
Sold Aug 3, 2026 · MLS #73551219

91 Partridge Ln #91, Chicopee, MA 01022
Sold Jul 28, 2026 · MLS #73547202

237 Greenwood Ter. #237, Chicopee, MA 01022
Sold Jul 21, 2026 · MLS #73542908

22 Fredette St #22, Chicopee, MA 01022
Sold Jul 8, 2026 · MLS #73534772

55 Meadowlark Ln #55, Chicopee, MA 01022
Sold Jun 24, 2026 · MLS #73539179

125 Greenwood Ter #125, Chicopee, MA 01022
Sold Jun 15, 2026 · MLS #73519550

68 Honeysuckle Dr #68, Chicopee, MA 01022
Sold Jun 10, 2026 · MLS #73513176
Sold search overview
This count covers public sold records matching your search, not every sale in the area.
Retrieved Oct 18, 2026, 1:22 AM Eastern. Listing coverage varies by source.
Find your next home
Explore a different property type or feature in the same area. Each link starts a fresh search; availability changes.
Get to know the area
Compare communities, read local guides, and explore published market reports as you plan your next move.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.