Keene, NH Housing Market Report — August 2026
Bean Group · Published
Market update
Market at a glance
August 2026 · Current as of September 5, 2026 · Single-family residences
$385,000
Median sale price
Year to date
+4.1%
102
Homes sold
Year to date
−20.3%
112
Under contract
Year to date
−20.6%
20
Homes for sale
August 2026
0.0%
Changes compare with the same period one year earlier.
In August 2026, Keene recorded 13 single-family closings, compared with 15 in August 2025. The median sale price was $349,900, compared with $393,400 a year earlier.
Through August 2026, Keene recorded 102 closings and a $385,000 median sale price, compared with 128 closings and $370,000 through August 2025.
At the end of August, Keene had 20 homes for sale, compared with 20 a year earlier, and 1.4 months of inventory.
August 2026 compared with August 2025
| Metric | August 2026 | August 2025 | Change |
|---|---|---|---|
| Closed sales | 13 | 15 | −13.3% |
| Median sales price | $349,900 | $393,400 | −11.1% |
| Median list price | $350,000 | $360,000 | −2.8% |
| Volume of closed sales | $5,425,700 | $6,436,100 | −15.7% |
| Days on market until sale | 28 | 22 | +27.3% |
| Pending sales | 21 | 18 | +16.7% |
| Months supply of inventory | 1.4 | 1.1 | +27.3% |
| New listings | 17 | 18 | −5.6% |
| Inventory of homes for sale | 20 | 20 | 0.0% |
| Percent of original list price received | 100.8% | 102.7% | −1.9% |
Year to date through August 2026 compared with Year to date through August 2025
| Metric | Year to date through August 2026 | Year to date through August 2025 | Change |
|---|---|---|---|
| Closed sales | 102 | 128 | −20.3% |
| Median sales price | $385,000 | $370,000 | +4.1% |
| Median list price | $379,900 | $375,000 | +1.3% |
| Volume of closed sales | $42,475,800 | $51,364,484 | −17.3% |
| Days on market until sale | 23 | 19 | +21.1% |
| Pending sales | 112 | 141 | −20.6% |
| New listings | 133 | 153 | −13.1% |
| Percent of original list price received | 98.0% | 100.0% | −2.0% |
Source: New Hampshire REALTORS® Local Market Update — August 2026, Keene, Single Family Residence. Data from PrimeMLS and ShowingTime Plus. Current as of September 5, 2026. View the Keene report or browse the New Hampshire REALTORS® report library.
Median sales price does not account for seller concessions and/or downpayment assistance.
Percentage changes are calculated using rounded figures and can sometimes look extreme due to small sample sizes.
These are periodic published statistics for a defined reporting period, not live MLS counts of what is on the market right now.

