Dover, NH Housing Market Report — August 2026
Bean Group · Published
Market update
Market at a glance
August 2026 · Current as of September 5, 2026 · Single-family residences
$615,000
Median sale price
Year to date
+11.3%
127
Homes sold
Year to date
−14.2%
145
Under contract
Year to date
−12.7%
51
Homes for sale
August 2026
+30.8%
Changes compare with the same period one year earlier.
In August 2026, Dover recorded 24 single-family closings, compared with 21 in August 2025. The median sale price was $660,000, compared with $505,000 a year earlier.
Through August 2026, Dover recorded 127 closings and a $615,000 median sale price, compared with 148 closings and $552,500 through August 2025.
At the end of August, Dover had 51 homes for sale, compared with 39 a year earlier, and 2.9 months of inventory.
August 2026 compared with August 2025
| Metric | August 2026 | August 2025 | Change |
|---|---|---|---|
| Closed sales | 24 | 21 | +14.3% |
| Median sales price | $660,000 | $505,000 | +30.7% |
| Median list price | $630,000 | $559,000 | +12.7% |
| Volume of closed sales | $19,343,550 | $12,969,200 | +49.1% |
| Days on market until sale | 17 | 11 | +54.5% |
| Pending sales | 29 | 21 | +38.1% |
| Months supply of inventory | 2.9 | 2.0 | +45.0% |
| New listings | 37 | 25 | +48.0% |
| Inventory of homes for sale | 51 | 39 | +30.8% |
| Percent of original list price received | 99.4% | 101.0% | −1.6% |
Year to date through August 2026 compared with Year to date through August 2025
| Metric | Year to date through August 2026 | Year to date through August 2025 | Change |
|---|---|---|---|
| Closed sales | 127 | 148 | −14.2% |
| Median sales price | $615,000 | $552,500 | +11.3% |
| Median list price | $677,000 | $599,000 | +13.0% |
| Volume of closed sales | $95,408,167 | $93,200,663 | +2.4% |
| Days on market until sale | 18 | 22 | −18.2% |
| Pending sales | 145 | 166 | −12.7% |
| New listings | 204 | 207 | −1.4% |
| Percent of original list price received | 99.3% | 100.1% | −0.8% |
Source: New Hampshire REALTORS® Local Market Update — August 2026, Dover, Single Family Residence. Data from PrimeMLS and ShowingTime Plus. Current as of September 5, 2026. View the Dover report or browse the New Hampshire REALTORS® report library.
Median sales price does not account for seller concessions and/or downpayment assistance.
Percentage changes are calculated using rounded figures and can sometimes look extreme due to small sample sizes.
These are periodic published statistics for a defined reporting period, not live MLS counts of what is on the market right now.

