Nashua, NH Housing Market Report — August 2026
Bean Group · Published
Market update
Market at a glance
August 2026 · Current as of September 5, 2026 · Single-family residences
$590,000
Median sale price
Year to date
+7.3%
321
Homes sold
Year to date
+2.2%
359
Under contract
Year to date
+7.5%
43
Homes for sale
August 2026
−2.3%
Changes compare with the same period one year earlier.
In August 2026, Nashua recorded 47 single-family closings, compared with 60 in August 2025. The median sale price was $615,000, compared with $549,950 a year earlier.
Through August 2026, Nashua recorded 321 closings and a $590,000 median sale price, compared with 314 closings and $550,000 through August 2025.
At the end of August, Nashua had 43 homes for sale, compared with 44 a year earlier, and 1.0 months of inventory.
August 2026 compared with August 2025
| Metric | August 2026 | August 2025 | Change |
|---|---|---|---|
| Closed sales | 47 | 60 | −21.7% |
| Median sales price | $615,000 | $549,950 | +11.8% |
| Median list price | $539,000 | $575,000 | −6.3% |
| Volume of closed sales | $28,373,550 | $35,319,535 | −19.7% |
| Days on market until sale | 13 | 15 | −13.3% |
| Pending sales | 57 | 49 | +16.3% |
| Months supply of inventory | 1.0 | 1.1 | −9.1% |
| New listings | 49 | 53 | −7.5% |
| Inventory of homes for sale | 43 | 44 | −2.3% |
| Percent of original list price received | 102.5% | 100.2% | +2.3% |
Year to date through August 2026 compared with Year to date through August 2025
| Metric | Year to date through August 2026 | Year to date through August 2025 | Change |
|---|---|---|---|
| Closed sales | 321 | 314 | +2.2% |
| Median sales price | $590,000 | $550,000 | +7.3% |
| Median list price | $565,000 | $544,900 | +3.7% |
| Volume of closed sales | $195,612,086 | $180,211,281 | +8.5% |
| Days on market until sale | 14 | 17 | −17.6% |
| Pending sales | 359 | 334 | +7.5% |
| New listings | 411 | 393 | +4.6% |
| Percent of original list price received | 102.0% | 102.1% | −0.1% |
Source: New Hampshire REALTORS® Local Market Update — August 2026, Nashua, Single Family Residence. Data from PrimeMLS and ShowingTime Plus. Current as of September 5, 2026. View the Nashua report or browse the New Hampshire REALTORS® report library.
Median sales price does not account for seller concessions and/or downpayment assistance.
Percentage changes are calculated using rounded figures and can sometimes look extreme due to small sample sizes.
These are periodic published statistics for a defined reporting period, not live MLS counts of what is on the market right now.

